The transport facility is available from Ambala(City & Cantt.), Kurukshetra, Pehowa via Ismailabad, Sadora, Mullana, Ladwa, Babain and Shahbad with adjoining areas.
Ambala City and Ambala Cantt. Route:
S. No. | Stoppages | Timings (Morning) |
1. | Manav Chowk | 7:45 AM |
2. | Agarsen Chowk | 7:46 AM |
3. | Reliance Fresh | 7:49 AM |
4. | Vikas Vihar | 7:50 AM |
5. | Baldev Nagar | 7:56 AM |
6. | Baldev Nagar Highway | 7:57 AM |
7. | Shahpur | 8:10 AM |
8. | Janta Sweets | 8:17 AM |
9. | Civil Hospital | 8:19 AM |
10. | Mahesh Nagar | 8:21 AM |
11. | Tangri River | 8:22 AM |
12. | DAV Riverside | 8:23 AM |
13. | Khuddi Village | 8:25 AM |
14. | Chota Khuda | 8:27 AM |
15. | Saha | 8:35 AM |
16. | GGGI, Dinarpur | 8:50 AM |
Ladwa and Shahbad Route:
S. No. | Stoppages | Timings (Morning) |
1. | Ladwa | 7:00 AM |
2. | Behlolpur | 7:10 AM |
3. | Babain | 7:20 AM |
4. | RAMsaran majra | 7:25 AM |
5. | Gisarpadi | 7:30 AM |
6. | Jhandola | 7:35 AM |
7. | Makukheri | 7:37 AM |
8. | Sanghour | 7:40 AM |
9. | Mangoli Jattan | 7:45 AM |
10. | Talheri | 7:50 AM |
11. | Adhoya | 7:55 AM |
12. | Mandi Barara | 8:00 AM |
13. | Barara bus stand | 8:05 AM |
14. | Adhoya Chowk | 8:15 AM |
15. | Adhoi | 8:17 AM |
16. | Shahabad Mandi | 8:30 AM |
17. | Landmark | 8:35 AM |
18. | Dav School | 8:37 AM |
19. | Shahabad Bus stand | 8:40 AM |
20. | Under Flyover Saha Road Shahabad | 8:43 AM |
21. | GGGI, Dinarpur | 8:50 AM |
Kurukshetra Route:
Sr. No. | Stoppage | Timing (Morning) |
1. | 3rd Gate, KUK | 7:50 AM |
2. | Birla Mandir | 7:53 AM |
3. | Old Bus Stand | 7:57 AM |
4. | Gol Bank, Railway Road | 8:00 AM |
5. | Kanda Chowk | 8:02 AM |
6. | Mohan Nagar | 8:05 AM |
7. | Court Chowk | 8:09 AM |
8. | Gymkhana Club | 8:11 AM |
9. | Sector 5 | 8:13 AM |
10. | Jindal Chowk | 8:15 AM |
11. | Sindhi Sweet | 8:17 AM |
12. | Pipli | 8:20 AM |
13. | Dhantori | 8:30 AM |
14. | Khanpur Jatan | 8:40 AM |
15. | GGGI, Dinarpur | 9:00 AM |
Pehowa Route:
Sr. No. | Stoppage | Timing (Morning) |
1. | Ismailabaad (Bus Stand) | 7:50 AM |
2. | Ismailabaad (Punjab National Bank) | 7:55 AM |
3. | Sonta | 8:00 AM |
4. | Thol | 8:05 AM |
5. | Jhansa | 8:15 AM |
6. | Mamu Majra | 8:25 AM |
7. | Kalsani | 8:30 AM |
8. | Kalsana | 8:35 AM |
9. | GGGI Campus | 8:50 AM |
Copyright @ Galaxy Global Group of Institutions, Ambala | Designed By TrickiDesign